Price list

Current price list valid from 01.04.2022

Airport: Price: Distance: Driving time:
Krakow 140 € 195 km 3:30 h.
Katowice 160 € 225 km 4:00 h.
Wroclaw 270 € 360 km 5:00 h.
Warszawa 370 € 480 km 7:00 h.
Schwechat 175 € 300 km 4:00 h.
Budapest 170 € 255 km 4:00 h.
Bratislava 140 € 225 km 2:45 h.
Kosice 140 € 245 km 3:30 h.
Sliac 65 € 75 km 1:30 h.
Poprad 75 € 120 km 2:15 h.
Ostrava 85 € 130 km 2:30 h.
Brno 155 € 230 km 3:30 h.
Praha 370 € 470 km 6:15 h.

       

City center: Price: Distance: Driving time:
Krakow 140 € 195 km 3:30 h.
Katowice 150 € 190 km 4:00 h.
Warszawa 370 € 500 km 7:00 h.
Budapest 170 € 250 km 4:20 h.
Vienna 200 € 320 km 4:15 h.
Bratislava 145 € 230 km 2:45 h.
Kosice 145 € 450 km 3:30 h.
Brno 160 € 240 km 3:50 h.
Praha 390 € 460 km 6:30 h.

The times indicated are ideal transport times to the destinations indicated with little time reserve. They are measured under optimal road conditions. Prices are without VAT and for passenger cars. Distances and times are calculated from the city Martin on 10.03.2022.

Current times, price list, prices for places other than those listed can be found
on tel. +421 915 980 890 (SMS, WhatsApp)